http://networkedblogs.com/pdNCf?a=share&ref=nf
This blog is giving away some stuff for entering, liking on fb and more!
get on over and win some stuff!
Showing posts with label blog. Show all posts
Showing posts with label blog. Show all posts
Monday, October 31, 2011
Saturday, October 8, 2011
B Swatch
Swatch Number| Brand| Collection| Color | Coats |
1 | China Glaze | Metro | Skyscraper | 2
2 | Claire"s | ? | Evil Queen | 3
3 | China Glaze | Core | Techno Teal | 1
4 | Revlon | Scented | Mint Fizz | 2
5 | Sinful Colors | Core | Gorgeous | 2
6 | Sinful Colors | Core | Hottie | 2
7 | L'OREAL Paris | ? | Blue Marine | 2
8 | Sinful Colors | Nail Art | Anxious Azure | 2
9 | Revlon | Scented | Colada Fizz | 2
10 | 2012 | Cracked | Sanctuary | 1 + SH Top Coat
11 | Sinful Colors | Core | Black on black | + 2012 Cracked | Sanctuary | 1 each + SH Top Coat
12 | Revlon | Masquerade| Royal Cloak | 2
13 | L.A. Girl | Cracked | Fracture | 1 (no crackle)
14 | Sinful Colors | Core | Black on black | + L.A. Girl | Cracked | Fracture | 1 + SH Top Coat
15 | Sinful Colors | Core | Dream on | 2
16 |
17 |
18 |
1 | China Glaze | Metro | Skyscraper | 22 | Claire"s | ? | Evil Queen | 3
3 | China Glaze | Core | Techno Teal | 1
4 | Revlon | Scented | Mint Fizz | 2
5 | Sinful Colors | Core | Gorgeous | 2
6 | Sinful Colors | Core | Hottie | 2
7 | L'OREAL Paris | ? | Blue Marine | 2
8 | Sinful Colors | Nail Art | Anxious Azure | 2
9 | Revlon | Scented | Colada Fizz | 2
10 | 2012 | Cracked | Sanctuary | 1 + SH Top Coat
11 | Sinful Colors | Core | Black on black | + 2012 Cracked | Sanctuary | 1 each + SH Top Coat
12 | Revlon | Masquerade| Royal Cloak | 2
13 | L.A. Girl | Cracked | Fracture | 1 (no crackle)
14 | Sinful Colors | Core | Black on black | + L.A. Girl | Cracked | Fracture | 1 + SH Top Coat
15 | Sinful Colors | Core | Dream on | 2
16 |
17 |
18 |
R swatch
Pic in nighttime and not in daylight. To be added soon!
Swatch Number| Brand| Collection| Color | Coats |
1 | China Glaze | elecTRONica | 3D Fantasy | 1
2 | China Glaze | elecTRONica | Digital Dawn | 2
3 | Claire's | ? | Poison Apple |
4 | Sinful Colors | Core | Cloud 9 | 2
5 | Revlon | Scented | Orange Fizz | 2
6 | China Glaze (mini) | Voo Doo | Orange Knockout | 3
7 | Sinful Colors | core | Pink | 3
8 | L'OREAL Paris | ? | Pink Shells 222 | 3
9 | Pumpkin Glow in the dark | n/a | PINK | 3
10 | 2012 | Cracked | Revelation | 1 + SH top coat
11 | Sinful Colors Black + 2012 Cracked | 1 each + SH Top Coat
12 | Sinful Colors | Core | Rich in Heart | 2
13 |
14 |
15 |
16 |
17 |
Swatch Number| Brand| Collection| Color | Coats |
1 | China Glaze | elecTRONica | 3D Fantasy | 1
2 | China Glaze | elecTRONica | Digital Dawn | 2
3 | Claire's | ? | Poison Apple |
4 | Sinful Colors | Core | Cloud 9 | 2
5 | Revlon | Scented | Orange Fizz | 2
6 | China Glaze (mini) | Voo Doo | Orange Knockout | 3
7 | Sinful Colors | core | Pink | 3
8 | L'OREAL Paris | ? | Pink Shells 222 | 3
9 | Pumpkin Glow in the dark | n/a | PINK | 3
10 | 2012 | Cracked | Revelation | 1 + SH top coat
11 | Sinful Colors Black + 2012 Cracked | 1 each + SH Top Coat
12 | Sinful Colors | Core | Rich in Heart | 2
13 |
14 |
15 |
16 |
17 |
Friday, October 7, 2011
G Swatch
1 starts at the blackish mark. This is just a preview pic and not in daylight (which it should be)
Swatch Number| Brand| Collection| Color | Coats |
1 | China Glaze | elecTRONica | Laser lime | 2
2 | Sinful Colors | Core | Envy | 2
3 | Sinful Colors | core | Last Chance | 2
4 | Sinful Colors | core | Call you later | 1
5 | Sinful Colors | core | Irish Green | 3
6 | Sinful Colors | core | Innocent | 2
7 | Wet n Wild Fast dry |? | Sage in the city | 3
8 | 2012 | Crackle | Evolution | 1 + top coat [Sally Hanson Strengthening Top coat]
9 | Pumpkin | N/A| Glow in the Dark |
10 TBA
11 TBA
12 TBA
13 TBA
14 TBA
15 TBA
16 TBA
17 | O.P.I. | Pirates of the Caribbean |Stranger Tides | 2
Swatch Number| Brand| Collection| Color | Coats |
1 | China Glaze | elecTRONica | Laser lime | 2
2 | Sinful Colors | Core | Envy | 2
3 | Sinful Colors | core | Last Chance | 2
4 | Sinful Colors | core | Call you later | 1
5 | Sinful Colors | core | Irish Green | 3
6 | Sinful Colors | core | Innocent | 2
7 | Wet n Wild Fast dry |? | Sage in the city | 3
8 | 2012 | Crackle | Evolution | 1 + top coat [Sally Hanson Strengthening Top coat]
9 | Pumpkin | N/A| Glow in the Dark |
10 TBA
11 TBA
12 TBA
13 TBA
14 TBA
15 TBA
16 TBA
17 | O.P.I. | Pirates of the Caribbean |Stranger Tides | 2
Subscribe to:
Posts (Atom)

