Saturday, October 8, 2011

R swatch

Pic in nighttime and not in daylight. To be added soon!
Swatch Number|  Brand|  Collection| Color |   Coats |
1  | China Glaze | elecTRONica | 3D Fantasy | 1
2  | China Glaze | elecTRONica | Digital Dawn | 2
3  | Claire's | ? | Poison Apple | 
4  | Sinful Colors | Core | Cloud 9 | 2
5  | Revlon | Scented | Orange Fizz | 2
6  | China Glaze (mini) |  Voo Doo  | Orange Knockout | 3
7  | Sinful Colors | core | Pink | 3
8  | L'OREAL Paris | ? | Pink Shells 222 | 3
9  | Pumpkin Glow in the dark | n/a | PINK | 3
10 | 2012 | Cracked | Revelation | 1 + SH top coat 
11 | Sinful Colors Black + 2012 Cracked | 1 each + SH Top Coat
12 | Sinful Colors | Core | Rich in Heart | 2
13 | 
14 | 
15 | 
16 | 
17 | 

No comments:

Post a Comment